Toyota Core Electric Forklift

Toyota
Make Toyota
Model Core Electric Forklift
Type Electric Forklifts

How can we help?


Description

Overview

The Toyota Core Electric Forklift is an ideal compact four-wheel electric lift truck solution for most indoor and warehouse applications. The Core Electric Forklift is capable of moving most any standard load while maintaining the ability to fully operate in spaces as small as 11 feet wide. And Toyota designed and built AC motors provide new levels of performance, efficiency, and reliability to maximize your productivity and return on investment.

Core Electric Turret Forklift

Warehouse reconfiguration can help drive efficiency to match accelerating demand. Toyota supplies the equipment necessary to meet material handling challenges when racks get closer and aisles get more narrow. The Toyota Core Electric Turret Forklift features a Cascade mast and turret head, offering the ability to stack at 90-degree angles for increased productivity in even the most narrow aisles.

Models

Core Electric Forklift
Model Number Load Capacity* (lbs.) Max. Travel Speed Full Load (MPH) Max. Lift Speed Full Load (FPM) Max. Gradeability Full Load (%) Basic Right Angle Stack** (IN.)
8FBC15U 3,000 11.5 (36V), 11.5 (48V) 88 (36V), 108 (48V) 20 (36V), 21 (48V) 82.1
8FBC18U 3,500 11.3 (36V), 11.3 (48V) 79 (36V), 100 (48V) 18 (36V), 20 (48V) 82.1
8FBCU20 4,000 9.9 (36V), 11.5 (48V) 67 (36V), 89 (48V) 25 (36V), 23 (48V) 87.2
8FBCU20-COMP 4,000 9.9 (36V), 11.5 (48V) 67 (36V), 89 (48V) 25 (36V), 23 (48V) 85.2
8FBCHU25 5,000 9.6 (36V), 11.5 (48V) 59 *36V), 79 (48V) 21 (36V), 24 (48V) 93.1
8FBCU25 5,000 9,6 (36V), 11.5 (48V) 59 (36V), 79 (48V) 21 (36V), 19 (48V) 87.6
8FBCU25-COMP 5,000 9.6 (36V), 11.5 (48V) 59 (36V), 79 (48V) 21 (36V), 19 (48V) 85.6
8FBCU28 5,500 9.3 (36V), 11.5 (48V) 55 (36V), 73 (48V) 17 (36V), 20 (48V) 90.3
8FBCU30 6,000 9.0 (36V), 11.2 (48V) 51 (36V), 69 (48V) 17 (36V), 20 (48V) 94.9
8FBCU32 6,500 9.0 (36V), 11.2 (48V) 47 (36V), 65 (48V) 17 (36V, 19 (48V) 96.4

Specifications

  • Length to Forkface: 79.9 - 91.3 in
  • Load Capacity: 3,000 - 6,500 lb. Load Capacity
  • Overall Width: 41.9 - 43.7 in
  • Overhead Guard Height: 88 in
  • Travel Speed Full Load: 9 - 11.5 mph Travel Speed Full Load
  • Voltage: 36/ 48 Voltage

Features

  • Up to 6,500 lbs. Lifting Capacity
  • 11-12' aisle widths
  • Up to 23' Lift Height

Links

Copy Set

Core Electric Forklift

Model Number Load Capacity* (lbs.) Max. Travel Speed Full Load (MPH) Max. Lift Speed Full Load (FPM) Max. Gradeability Full Load (%) Basic Right Angle Stack** (IN.)
8FBC15U 3,000 11.5 (36V), 11.5 (48V) 88 (36V), 108 (48V) 20 (36V), 21 (48V) 82.1
8FBC18U 3,500 11.3 (36V), 11.3 (48V) 79 (36V), 100 (48V) 18 (36V), 20 (48V) 82.1
8FBCU20 4,000 9.9 (36V), 11.5 (48V) 67 (36V), 89 (48V) 25 (36V), 23 (48V) 87.2
8FBCU20-COMP 4,000 9.9 (36V), 11.5 (48V) 67 (36V), 89 (48V) 25 (36V), 23 (48V) 85.2
8FBCHU25 5,000 9.6 (36V), 11.5 (48V) 59 *36V), 79 (48V) 21 (36V), 24 (48V) 93.1
8FBCU25 5,000 9,6 (36V), 11.5 (48V) 59 (36V), 79 (48V) 21 (36V), 19 (48V) 87.6
8FBCU25-COMP 5,000 9.6 (36V), 11.5 (48V) 59 (36V), 79 (48V) 21 (36V), 19 (48V) 85.6
8FBCU28 5,500 9.3 (36V), 11.5 (48V) 55 (36V), 73 (48V) 17 (36V), 20 (48V) 90.3
8FBCU30 6,000 9.0 (36V), 11.2 (48V) 51 (36V), 69 (48V) 17 (36V), 20 (48V) 94.9
8FBCU32 6,500 9.0 (36V), 11.2 (48V) 47 (36V), 65 (48V) 17 (36V, 19 (48V) 96.4

Contact

Contact

By submitting this form, you give your express written consent for Lift, Inc. to contact you about our products and services through email, phone, mail, or recurring text messages.

Consignment

By submitting this form, you give your express written consent for Lift, Inc. to contact you about our products and services through email, phone, mail, or recurring text messages.

Request a Service

By submitting this form, you give your express written consent for Lift, Inc. to contact you about our products and services through email, phone, mail, or recurring text messages.

By submitting this form, you give your express written consent for Lift, Inc. to contact you about our products and services through email, phone, mail, or recurring text messages.

×

Lift, Inc. Employee Portal

Please log in using the username and password given to you by IT.

×

Your session will expire in . If you want to reset this timer, please click OK.

Change Your Preferred Location


×

Lift, Inc. Employee Portal

Please log in using the username and password given to you by IT.